ME-2018
Monitoring tables of Micro Enterprises- Construction, Coir. Haritha Karma Sena, CFC... are listed under this campaign.
No | Districts | No: of LSGs (Grama panchayat, Municipality, Corporations) | No: of LSGs kept fund for HKS | No: of Haritha Karma Sena Identified | No: of LSGs completed training of HKS | No: of Haritha Karma Sena Trained | No: of Haritha Karma Sena units started Operation | No: of HKS consortium formed |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 78 | 73 | 1706 | 71 | 1970 | 34 | 27 |
2 | Kollam | 73 | 73 | 2477 | 72 | 2634 | 18 | 4 |
3 | Pathanamthitta | 58 | 47 | 1528 | 54 | 1274 | 38 | 41 |
4 | Alappuzha | 78 | 71 | 3460 | 72 | 2290 | 20 | 8 |
5 | Kottayam | 77 | 44 | 2187 | 77 | 2031 | 33 | 26 |
6 | Idukki | 54 | 36 | 1736 | 48 | 1446 | 18 | 45 |
7 | Ernakulam | 96 | 47 | 2251 | 34 | 1469 | 16 | 12 |
8 | Thrissur | 94 | 20 | 2200 | 61 | 2646 | 20 | 11 |
9 | Palakkad | 95 | 72 | 2862 | 95 | 2862 | 35 | 9 |
10 | Malappuram | 106 | 96 | 2925 | 86 | 2876 | 25 | 61 |
11 | Kozhikode | 78 | 48 | 3004 | 79 | 1978 | 67 | 27 |
12 | Wayanad | 26 | 26 | 491 | 25 | 998 | 7 | 26 |
13 | Kannur | 81 | 81 | 1500 | 81 | 1837 | 59 | 19 |
14 | Kasaragod | 41 | 33 | 1193 | 33 | 1206 | 20 | 8 |
Total | 1035 | 767 | 29520 | 888 | 27517 | 410 | 324 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved