ME-2018
Monitoring tables of Micro Enterprises- Construction, Coir. Haritha Karma Sena, CFC... are listed under this campaign.
No | Districts | LSGI Kept fund for HKS | LSGI completed HKS training | No: Of HKS Trained | No: of LSG's Fixed User fee for HKS | LSGI started HKS operation | No: of people working as HKS | No: of LSG's where MCF available | No: of LSG's where RRF available | No: of LSG's where HKS Enterprise formed | No: of HKS Enterprises formed | No: of LSG's where HKS Consortium formed | No: of HKS Consortium formed | No: of LSG's where Green Enterprises formed by HKS | No: of Green Enterprises formed by HKS | Quantity of Plastic Collected |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 73 | 71 | 1570 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 27 | 27 | 11 | 20 | 0 |
2 | Kollam | 73 | 68 | 2264 | 14 | 16 | 583 | 14 | 11 | 3 | 5 | 4 | 4 | 3 | 6 | 8400 |
3 | Pathanamthitta | 47 | 54 | 1274 | 46 | 38 | 1628 | 22 | 0 | 3 | 4 | 41 | 41 | 0 | 0 | 49855 |
4 | Alappuzha | 71 | 72 | 2290 | 61 | 20 | 520 | 59 | 2 | 20 | 51 | 8 | 8 | 0 | 0 | 410000 |
5 | Kottayam | 44 | 75 | 2031 | 27 | 32 | 649 | 0 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 2000 |
6 | Idukki | 36 | 43 | 1496 | 36 | 7 | 214 | 7 | 2 | 1 | 1 | 41 | 41 | 2 | 2 | 400 |
7 | Ernakulam | 47 | 34 | 1469 | 6 | 12 | 545 | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 0 |
8 | Thrissur | 20 | 61 | 2578 | 19 | 19 | 615 | 18 | 15 | 0 | 0 | 10 | 10 | 0 | 0 | 450000 |
9 | Palakkad | 40 | 95 | 2862 | 13 | 13 | 192 | 13 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Malappuram | 96 | 77 | 2284 | 56 | 19 | 526 | 9 | 3 | 6 | 16 | 11 | 11 | 4 | 13 | 59000 |
11 | Kozhikode | 48 | 79 | 1978 | 61 | 61 | 1612 | 14 | 1 | 4 | 4 | 36 | 36 | 4 | 4 | 0 |
12 | Wayanad | 26 | 26 | 998 | 14 | 10 | 792 | 10 | 5 | 26 | 56 | 26 | 26 | 0 | 0 | 8000 |
13 | Kannur | 138 | 158 | 3758 | 144 | 140 | 3652 | 94 | 20 | 34 | 98 | 56 | 58 | 0 | 0 | 0 |
14 | Kasaragod | 36 | 38 | 1331 | 20 | 21 | 1079 | 15 | 7 | 7 | 7 | 13 | 7 | 3 | 3 | 69500 |
Total | 795 | 951 | 28183 | 517 | 435 | 12607 | 287 | 76 | 143 | 286 | 287 | 283 | 39 | 60 | 1057155 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved