GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | No of Gender Resorce Centre Started | No of Block level Community Counselling centre Started | No of Activities/Initiatives conducted as part of GRC | No of Participants involved | No of convergent Programmes conducted in GRC | No of participants involved | No of Activities/initiatives conducted as part of BLCCC | No of participantsinvolved | Total expenditure GRC | Total Expenditure BLCCC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 10 | 10 | 67 | 2709 | 68 | 2849 | 1 | 56 | 40610 | 43960 |
2 | Kollam | 7 | 14 | 28 | 214 | 143 | 324 | 1 | 75 | 60008 | 0 |
3 | Pathanamthitta | 8 | 12 | 8 | 628 | 25 | 1403 | 2 | 152 | 35952 | 143989 |
4 | Alappuzha | 6 | 12 | 13 | 800 | 6 | 425 | 2 | 336 | 17802 | 11790 |
5 | Kottayam | 10 | 13 | 13 | 647 | 20 | 772 | 4 | 326 | 30000 | 25000 |
6 | Idukki | 2 | 2 | 8 | 85 | 2 | 56 | 0 | 0 | 600 | 4000 |
7 | Ernakulam | 79 | 30 | 187 | 6840 | 49 | 1650 | 28 | 1502 | 44629 | 31100 |
8 | Thrissur | 10 | 13 | 38 | 702 | 50 | 744 | 41 | 1451 | 33700 | 58820 |
9 | Palakkad | 10 | 13 | 13 | 495 | 4 | 318 | 5 | 0 | 105004 | 10446 |
10 | Malappuram | 5 | 3 | 16 | 744 | 12 | 345 | 2 | 140 | 8750 | 5205 |
11 | Kozhikode | 3 | 5 | 8 | 1184 | 8 | 130 | 5 | 134 | 9800 | 5900 |
12 | Wayanad | 6 | 5 | 60 | 1200 | 7 | 7 | 25 | 982 | 23650 | 0 |
13 | Kannur | 5 | 1 | 5 | 362 | 1 | 114 | 0 | 0 | 40000 | 10000 |
14 | Kasaragod | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32087 | 32087 |
Total | 165 | 137 | 464 | 16610 | 395 | 9137 | 116 | 5154 | 482592 | 382297 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved