GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | Direct Case | Tele Case | Trafficking Case | Counselling Case | Short Stay availed | Domestic violence Case | Atrocities against Children | Sexual Violence Case |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 42 | 54 | 1 | 8 | 38 | 30 | 13 | 5 |
2 | Kollam | 84 | 99 | 0 | 98 | 23 | 33 | 5 | 1 |
3 | Pathanamthitta | 27 | 15 | 0 | 20 | 1 | 23 | 3 | 3 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 68 | 98 | 0 | 58 | 38 | 45 | 2 | 1 |
6 | Idukki | 130 | 74 | 0 | 151 | 28 | 54 | 15 | 4 |
7 | Ernakulam | 182 | 663 | 0 | 69 | 86 | 184 | 35 | 16 |
8 | Thrissur | 44 | 102 | 0 | 42 | 11 | 37 | 6 | 0 |
9 | Palakkad | 30 | 49 | 0 | 30 | 6 | 13 | 1 | 0 |
10 | Malappuram | 155 | 93 | 1 | 30 | 43 | 31 | 9 | 2 |
11 | Kozhikode | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
12 | Wayanad | 337 | 114 | 0 | 63 | 106 | 51 | 8 | 3 |
13 | Kannur | 47 | 6 | 0 | 45 | 1 | 1 | 0 | 0 |
14 | Kasaragod | 12 | 3 | 0 | 12 | 2 | 11 | 1 | 1 |
Total | 1162 | 1372 | 2 | 628 | 383 | 515 | 98 | 37 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved