GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | No of Community Counselors | No of Group Counselling | No of Individual Counselling | No of issues araises and involved | Special interventions/ activities | Special interventions/ activities No of persons involved | Financial Achievement of Community Counselling Programme |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 28 | 12 | 45 | 28 | 2 | 350 | 176880 |
2 | Kollam | 25 | 382 | 253 | 256 | 114 | 326 | 198000 |
3 | Pathanamthitta | 28 | 485 | 143 | 146 | 104 | 11697 | 476084 |
4 | Alappuzha | 25 | 174 | 436 | 206 | 81 | 10483 | 188475 |
5 | Kottayam | 31 | 51 | 21 | 35 | 1 | 27 | 75000 |
6 | Idukki | 22 | 1 | 16 | 21 | 1 | 116 | 2100 |
7 | Ernakulam | 48 | 242 | 379 | 400 | 68 | 2855 | 317212 |
8 | Thrissur | 35 | 284 | 245 | 119 | 66 | 1152 | 265040 |
9 | Palakkad | 30 | 10 | 60 | 4 | 1 | 190 | 23355 |
10 | Malappuram | 25 | 43 | 428 | 200 | 103 | 1248 | 338294 |
11 | Kozhikode | 28 | 28 | 48 | 43 | 10 | 2569 | 367472 |
12 | Wayanad | 9 | 52 | 15 | 21 | 6 | 1230 | 59714 |
13 | Kannur | 29 | 21 | 0 | 0 | 6 | 467 | 52212 |
14 | Kasaragod | 14 | 15 | 339 | 238 | 2 | 162 | 629074 |
Total | 377 | 1800 | 2428 | 1717 | 565 | 32872 | 3168912 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved