GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | Convergence Meeting- No of participants | Ward Level Training- No of Participants | Ayalsabha/NHG Training- No of Participants | Primary Data Collection - No of R.Ps involved | Primary Data- No of NHG covered | Secondary Data Collection- No of R.Ps involved | Institutional analysis- No of R.Ps involved | Focus Group Discussion- No of R.Ps involved | No of Focus Group Discussion conducted | Financial acheivement- total activity |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 135 | 6241 | 9391 | 84 | 3362 | 68 | 736 | 72 | 25 | 1241831 |
2 | Kollam | 758 | 24581 | 5170 | 78 | 564 | 78 | 375 | 62 | 92 | 732401 |
3 | Pathanamthitta | 1051 | 6607 | 28378 | 89 | 742 | 106 | 73 | 13 | 17 | 226010 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 45 | 1165 | 2246 | 470 | 955 | 170 | 89 | 106 | 96 | 302500 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 165 | 2260 | 810 | 166 | 3700 | 344 | 322 | 72 | 5 | 356000 |
9 | Palakkad | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 393 | 6782 | 498 | 29 | 2402 | 33 | 184 | 33 | 25 | 106037 |
11 | Kozhikode | 400 | 750 | 810 | 300 | 2250 | 300 | 450 | 0 | 0 | 651550 |
12 | Wayanad | 28 | 416 | 4728 | 244 | 3162 | 80 | 688 | 34 | 17 | 843265 |
13 | Kannur | 65 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 0 | 840226 |
14 | Kasaragod | 310 | 2700 | 0 | 100 | 1180 | 50 | 500 | 0 | 0 | 605028 |
Total | 3351 | 51552 | 52031 | 1600 | 18357 | 1249 | 3417 | 392 | 277 | 5904848 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved