GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | No.of CDS selected for Vulnerability Mapping | No of Resource Person Selected for Vulnerability Mapping | Core Team Planning and Review Meeting- No of Participants | District Level Resorce Persons training- No of Participants | Elected Representatives Training- No of Participants | CDS level Supporting Team Training- No of Participants | ADS/ NHG Level Campaign- No of Participants | Financial Acheivement of the Total Programme |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 10 | 22 | 2 | 44 | 0 | 3628 | 3628 | 35500 |
2 | Kollam | 10 | 98 | 45 | 146 | 207 | 818 | 20091 | 469980 |
3 | Pathanamthitta | 10 | 314 | 65 | 293 | 143 | 2147 | 32859 | 425072 |
4 | Alappuzha | 10 | 82 | 44 | 64 | 64 | 1356 | 1518 | 155389 |
5 | Kottayam | 10 | 300 | 50 | 140 | 185 | 845 | 5579 | 349000 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 10 | 130 | 199 | 176 | 374 | 220 | 4698 | 113812 |
8 | Thrissur | 10 | 100 | 89 | 132 | 180 | 455 | 15721 | 440626 |
9 | Palakkad | 10 | 244 | 94 | 42 | 67 | 316 | 300 | 24963 |
10 | Malappuram | 10 | 37 | 62 | 114 | 183 | 439 | 8873 | 106037 |
11 | Kozhikode | 10 | 222 | 39 | 77 | 58 | 1063 | 3534 | 78185 |
12 | Wayanad | 10 | 100 | 68 | 19 | 19 | 419 | 162 | 32521 |
13 | Kannur | 10 | 40 | 17 | 20 | 55 | 0 | 0 | 8706 |
14 | Kasaragod | 10 | 122 | 0 | 45 | 310 | 310 | 2100 | 29848 |
Total | 130 | 1811 | 774 | 1312 | 1845 | 12016 | 99063 | 2269639 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved