GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | Direct Case | Tele Case | Human Trafficking Case | Total | Short Stay availed | Counselling Case | Domestic violence case | Sexual violence case | Atrocities against Children |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 78 | 82 | 1 | 161 | 66 | 7 | 56 | 16 | 22 |
2 | Kollam | 39 | 26 | 0 | 65 | 4 | 50 | 15 | 0 | 0 |
3 | Pathanamthitta | 89 | 94 | 0 | 183 | 9 | 72 | 37 | 5 | 7 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 67 | 96 | 0 | 163 | 37 | 63 | 45 | 1 | 2 |
6 | Idukki | 138 | 87 | 0 | 225 | 35 | 172 | 67 | 9 | 18 |
7 | Ernakulam | 172 | 641 | 0 | 813 | 71 | 69 | 180 | 16 | 32 |
8 | Thrissur | 43 | 110 | 0 | 153 | 5 | 55 | 36 | 0 | 5 |
9 | Palakkad | 16 | 31 | 0 | 47 | 8 | 19 | 9 | 0 | 1 |
10 | Malappuram | 217 | 168 | 1 | 386 | 92 | 70 | 38 | 4 | 14 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayanad | 315 | 104 | 0 | 419 | 96 | 60 | 46 | 3 | 7 |
13 | Kannur | 41 | 6 | 0 | 47 | 1 | 45 | 1 | 0 | 0 |
14 | Kasaragod | 12 | 3 | 0 | 15 | 2 | 11 | 11 | 1 | 1 |
Total | 1227 | 1448 | 2 | 2677 | 426 | 693 | 541 | 55 | 109 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved