GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | No.of Total wards | Ward level sangamam- No of Programmes | Ward level sangamam - No of participants | Ward level Sangamam- Financial achievement | No.of Counselling case arise/involved | Support given/No.of Counselling Given | Support given- No of follow up | Support given- No of issues settled |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 360 | 14400 | 28600 | 1500 | 926 | 916 | 597 |
2 | Kollam | 1419 | 489 | 13313 | 177900 | 220 | 217 | 82 | 132 |
3 | Pathanamthitta | 0 | 496 | 18334 | 242670 | 123 | 123 | 50 | 56 |
4 | Alappuzha | 1379 | 638 | 29760 | 1165585 | 522 | 652 | 358 | 107 |
5 | Kottayam | 1321 | 98 | 5135 | 188000 | 54 | 35 | 26 | 22 |
6 | Idukki | 861 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
7 | Ernakulam | 3582 | 2594 | 49308 | 572360 | 539 | 479 | 428 | 214 |
8 | Thrissur | 0 | 560 | 1650 | 75000 | 295 | 303 | 170 | 104 |
9 | Palakkad | 1400 | 438 | 600 | 0 | 10 | 8 | 6 | 2 |
10 | Malappuram | 2257 | 28 | 1500 | 0 | 1166 | 1140 | 926 | 927 |
11 | Kozhikode | 0 | 1000 | 12871 | 430599 | 48 | 48 | 62 | 36 |
12 | Wayanad | 901 | 236 | 2855 | 70288 | 30 | 23 | 61 | 15 |
13 | Kannur | 3090 | 724 | 87666 | 352198 | 167 | 167 | 28 | 28 |
14 | Kasaragod | 777 | 55 | 3800 | 7875 | 468 | 468 | 310 | 384 |
Total | 16987 | 7716 | 241192 | 3311075 | 5151 | 4598 | 3423 | 2624 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved