GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | No.of Review Meetings conducted | No.of Participants attended the Review meeting | Review Meeting- Financial achievement | Capacity Building training- No.of participants | Capacity Building training- Financial achievement | Special intervention- No of activities | Special intervention- No.of participants | Special intervention- Financial achievement |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 9 | 235 | 47810 | 159 | 60955 | 19 | 3108 | 97309 |
2 | Kollam | 4 | 91 | 5480 | 45 | 42427 | 178 | 228 | 0 |
3 | Pathanamthitta | 10 | 210 | 37575 | 26 | 9975 | 163 | 7832 | 146532 |
4 | Alappuzha | 3 | 83 | 11800 | 0 | 0 | 325 | 7600 | 106350 |
5 | Kottayam | 11 | 135 | 17510 | 20 | 24000 | 90 | 4026 | 11000 |
6 | Idukki | 1 | 18 | 216905 | 23 | 216905 | 0 | 0 | 0 |
7 | Ernakulam | 13 | 302 | 70707 | 83 | 20878 | 502 | 79139 | 305500 |
8 | Thrissur | 8 | 262 | 33380 | 35 | 20500 | 18 | 542 | 10000 |
9 | Palakkad | 1 | 15 | 1425 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 11 | 104 | 6242 | 22 | 9127 | 0 | 0 | 0 |
11 | Kozhikode | 5 | 80 | 4630 | 0 | 0 | 12 | 2036 | 109052 |
12 | Wayanad | 5 | 35 | 3050 | 62 | 25570 | 0 | 0 | 0 |
13 | Kannur | 1 | 18 | 0 | 120 | 93152 | 0 | 0 | 0 |
14 | Kasaragod | 4 | 50 | 2124 | 71 | 17270 | 3 | 115 | 6135 |
Total | 86 | 1638 | 458638 | 666 | 540759 | 1310 | 104626 | 791878 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved