GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | Total No.of Core Team Members | Total No.of GRPs(District Level) | Total No.of GRPs(CDS Level) | Total No.of Support RPs(District Level) | Total No.of Support RPs(CDSLevel) | Total No.of Support RPs(ADS Level) | Total No.of Master Trainers (Sreesakthi Portal) | Total No of Community Counselors |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 11 | 166 | 166 | 332 | 6192 | 3096 | 14 | 28 |
2 | Kollam | 15 | 60 | 150 | 300 | 0 | 0 | 10 | 25 |
3 | Pathanamthitta | 8 | 36 | 26 | 88 | 0 | 0 | 10 | 17 |
4 | Alappuzha | 12 | 158 | 2746 | 320 | 5492 | 39092 | 10 | 25 |
5 | Kottayam | 13 | 78 | 0 | 312 | 0 | 5280 | 7 | 20 |
6 | Idukki | 11 | 13 | 0 | 54 | 108 | 0 | 0 | 0 |
7 | Ernakulam | 10 | 70 | 101 | 303 | 7164 | 43220 | 6 | 34 |
8 | Thrissur | 20 | 100 | 100 | 400 | 6000 | 40000 | 11 | 32 |
9 | Palakkad | 75 | 25 | 20 | 0 | 20 | 0 | 0 | 32 |
10 | Malappuram | 7 | 60 | 5 | 75 | 400 | 6000 | 28 | 13 |
11 | Kozhikode | 15 | 164 | 328 | 6008 | 13 | 17 | 13 | 17 |
12 | Wayanad | 9 | 0 | 26 | 0 | 0 | 0 | 0 | 9 |
13 | Kannur | 9 | 82 | 0 | 0 | 0 | 0 | 11 | 21 |
14 | Kasaragod | 6 | 0 | 42 | 168 | 3112 | 17488 | 0 | 14 |
Total | 221 | 1012 | 3710 | 8360 | 28501 | 154193 | 120 | 287 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved