DDU-GKY 2018-19
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
| No | Districts | April 2018 Expendicture (in Lakhs) | May 2018 Expendicture (in Lakhs) | June 2018 Expendicture (in Lakhs) | July 2018 Expendicture (in Lakhs) | August 2018 Expendicture (in Lakhs) | September 2018 Expendicture (in Lakhs) | October 2018 Expendicture (in Lakhs) | November 2018 Expendicture (in Lakhs) | December 2018 Expendicture (in Lakhs) | January 2019 Expendicture (in Lakhs) | February 2019 Expendicture (in Lakhs) | March 2019 Expendicture (in Lakhs) | Fund Allotment (in Lakhs) | Total Expendicture | Utalization (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0.34 | 1.34 | 0.65 | 1.14 | 2.73 | 0.26 | 2.67 | 0.23 | 1.25 | 2.55 | 2.71 | 3.71 | 0 | 0 | 0 |
| 2 | Kollam | 1.07 | 0.11 | 0.68 | 0.81 | 6.33 | 0.75 | 4.81 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 0 | 0.4 | 40500 | 19600 | 8720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0.78 | 0.12 | 0.39 | 0 | 0.65 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 |
| 6 | Idukki | 0 | 0.69 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.32 | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 1.25 | 1.6 | 1.05 | 0.24 | 0.08 | 0.66 | 0.07 | 0 | 6.02 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 0 | 0.48 | 41164 | 301427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 33949 | 30000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 0 | 0.5 | 0 | 0.61 | 0 | 0.4 | 0 | 0.42 | 0 | 128400 | 0 | 384155 | 0 | 0 | 0 |
| 11 | Kozhikode | 0 | 61685 | 0 | 371719 | 0 | 108000 | 47080 | 67590 | 150000 | 22357 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 0.46 | 0.25 | 0 | 0 | 0.26 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0.28 | 0 | 0.62 | 500 | 0 | 70185 | 80664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0.24 | 205084 | 1.41 | 0 | 0.59 | 0.2 | 1.23 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 |
| Total | 33950.87 | 91691.31 | 286751.04 | 692752.27 | 9229.55 | 108002.77 | 117273.34 | 157156.01 | 150001.25 | 243767.96 | 4.03 | 384158.71 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


