DDU-GKY 2018-19
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
| No | Districts | No.of CV's in Panchayat-Target | Candidate Training Completed- April 2018 | Candidate Tracked-April 2018 | Candidate Training Completed- May 2018 | Candidate Tracked-May 2018 | Candidate Training Completed- June 2018 | Candidate Tracked-June 2018 | Candidate Training Completed- July 2018 | Candidate Tracked-July 2018 | Candidate Training Completed- August 2018 | Candidate Tracked-August 2018 | Candidate Training Completed- September 2018 | Candidate Tracked-September 2018 | Candidate Training Completed- October 2018 | Candidate Tracked-October 2018 | Candidate Training Completed- November 2018 | Candidate Tracked-November 2018 | Candidate Training Completed- December 2018 | Candidate Tracked-December 2018 | Candidate Training Completed- January 2019 | Candidate Tracked-January 2019 | Candidate Training Completed- February 2019 | Candidate Tracked-February 2019 | Candidate Training Completed- March 2018 | Candidate Tracked-March 2019 | Total Candidate completed Training | Total Candidate Tracked | Total Expendicture | No.of CV's Appointed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0 | 70 | 70 | 99 | 99 | 194 | 363 | 29 | 3792 | 0 | 218 | 169 | 387 | 224 | 611 | 229 | 840 | 145 | 985 | 156 | 985 | 53 | 985 | 38 | 1061 | 0 | 0 | 233886 | 84 |
| 2 | Kollam | 0 | 154 | 46 | 107 | 42 | 61 | 631 | 148 | 992 | 39 | 635 | 59 | 837 | 77 | 769 | 47 | 1230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40950 | 21 |
| 3 | Pathanamthitta | 0 | 34 | 21 | 57 | 12 | 17 | 331 | 33 | 678 | 100 | 39 | 83 | 117 | 31 | 102 | 71 | 135 | 0 | 0 | 71 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 4 | Alappuzha | 0 | 78 | 57 | 37 | 26 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 5 | Kottayam | 0 | 60 | 15 | 77 | 26 | 27 | 948 | 17 | 234 | 73 | 0 | 52 | 0 | 51 | 846 | 63 | 60 | 66 | 948 | 189 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 25098 | 71 |
| 6 | Idukki | 0 | 38 | 20 | 21 | 12 | 0 | 0 | 53 | 1208 | 192 | 958 | 136 | 1073 | 27 | 1183 | 156 | 0 | 134 | 820 | 86 | 765 | 104 | 1052 | 0 | 0 | 0 | 0 | 0 | 52 |
| 7 | Ernakulam | 0 | 66 | 30 | 59 | 210 | 78 | 183 | 207 | 3625 | 92 | 2235 | 75 | 473 | 122 | 512 | 101 | 702 | 0 | 0 | 82 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 8 | Thrissur | 0 | 78 | 27 | 89 | 36 | 81 | 29 | 154 | 84 | 20 | 134 | 207 | 384 | 126 | 218 | 50 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 9 | Palakkad | 0 | 0 | 32 | 28 | 26 | 40 | 584 | 0 | 826 | 89 | 280 | 201 | 350 | 31 | 380 | 31 | 385 | 34 | 34 | 388 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 0 | 39 | 55 | 31 | 125 | 40 | 220 | 42 | 220 | 177 | 259 | 28 | 290 | 52 | 330 | 152 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 11 | Kozhikode | 0 | 85 | 85 | 33 | 118 | 102 | 220 | 70 | 290 | 80 | 370 | 75 | 445 | 35 | 475 | 0 | 0 | 224 | 700 | 70 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 12 | Wayanad | 0 | 95 | 30 | 79 | 119 | 23 | 50 | 21 | 1309 | 0 | 65 | 26 | 105 | 3 | 45 | 7 | 277 | 82 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 13 | Kannur | 0 | 99 | 36 | 65 | 41 | 136 | 404 | 275 | 562 | 234 | 312 | 185 | 748 | 243 | 239 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| 14 | Kasaragod | 0 | 30 | 30 | 29 | 15 | 60 | 105 | 35 | 560 | 32 | 398 | 70 | 890 | 52 | 52 | 26 | 26 | 0 | 0 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Total | 0 | 926 | 554 | 811 | 907 | 859 | 4153 | 1084 | 14380 | 1128 | 5903 | 1366 | 6099 | 1074 | 5762 | 955 | 4418 | 685 | 3769 | 1110 | 4170 | 157 | 2037 | 38 | 1061 | 0 | 0 | 299934 | 840 |
Department of Local Self Government, Government of Keralam, Thiruvananthapuram, Keralam, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


