DDU-GKY 2018-19
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
No | Districts | No.of Particiapants-April 2018 | No.of Job Appointed- April 2018 | No.of Particiapants-May 2018 | No.of Job Appointed- May 2018 | No.of Particiapants-June 2018 | No.of Job Appointed- June 2018 | No.of Particiapants-July 2018 | No.of Job Appointed- July 2018 | No.of Particiapants-August 2018 | No.of Job Appointed- August 2018 | No.of Particiapants-September 2018 | No.of Job Appointed- September 2018 | No.of Particiapants-October 2018 | No.of Job Appointed- October 2018 | No.of Particiapants-November 2018 | No.of Job Appointed- November 2018 | No.of Particiapants-December 2018 | No.of Job Appointed- December 2018 | No.of Particiapants-January 2019 | No.of Job Appointed- January 2019 | No.of Particiapants-February 2019 | No.of Job Appointed- February 2019 | No.of Particiapants-March 2019 | No.of Job Appointed- March 2019 | Total Participants | Toal Job Appointed | Expendicture | Expendicture per candidate | No.of Mass Job Fair conducted | No.of Micro Job Fair conducted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 58 | 8 | 68 | 18 | 0 | 0 | 30 | 8 | 0 | 0 | 30 | 10 | 43 | 13 | 70 | 13 | 13 | 0 | 0 | 1764 | 1764 | 282 | 402 | 41 | 0 | 0 | 204868 | 0 | 0 | 6 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 0 | 0 | 58 | 6 | 0 | 0 | 931 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78762 | 0 | 1 | 7 |
3 | Pathanamthitta | 0 | 0 | 509 | 16 | 0 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 143 | 7 | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11000 | 0 | 1 | 9 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | 51 | 40 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12585 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 278 | 55 | 0 | 0 | 202 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19975 | 0 | 4 | 5 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 15 | 5 | 35 | 8 | 248 | 45 | 0 | 0 | 0 | 7 | 88 | 20 | 30 | 14 | 14 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | 0 | 1 | 10 |
8 | Thrissur | 0 | 0 | 512 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13260 | 0 | 0 | 1 |
9 | Palakkad | 0 | 0 | 0 | 0 | 353 | 26 | 0 | 0 | 0 | 0 | 220 | 45 | 325 | 120 | 265 | 55 | 55 | 420 | 0 | 502 | 502 | 10 | 0 | 0 | 0 | 0 | 55919 | 0 | 1 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 25 | 0 | 0 | 0 | 0 | 225 | 15 | 142 | 16 | 16 | 56 | 0 | 2046 | 2046 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 41 | 25 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Wayanad | 1430 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | 47 | 0 | 0 | 82737 | 0 | 1 | 0 |
13 | Kannur | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 0 | 0 | 7 | 180 | 2 | 0 | 11 | 11 | 0 | 0 | 480 | 480 | 5 | 0 | 0 | 0 | 0 | 20495 | 0 | 1 | 4 |
14 | Kasaragod | 60 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 12 | 0 | 0 | 5348 | 0 | 0 | 2 |
Total | 1548 | 50 | 1382 | 142 | 388 | 34 | 967 | 114 | 0 | 0 | 308 | 75 | 1476 | 287 | 1548 | 170 | 170 | 476 | 28 | 4802 | 4802 | 620 | 2427 | 100 | 0 | 0 | 506899 | 0 | 18 | 53 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved