Accounts DDU-GKY 2018-19
Kudumbashree DDU-GKY Accounts
| No | Districts | Allocation | Opening Balance as on 01.04.2018 | Fund Received | Other Receipt | Total Fund | Expenditure | Utilisation (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 6708290 | 1144989 | 6305506 | 0 | 7450495 | 5398698 | 72.46 |
| 2 | Kollam | 5508289 | 1109909 | 4722112 | 1986089 | 7818110 | 6218954 | 79.55 |
| 3 | Pathanamthitta | 4164211 | 282965 | 4096119 | 38495 | 4417579 | 3230389 | 73.13 |
| 4 | Alappuzha | 5956316 | 1032883 | 5125871 | 1541695 | 7700449 | 6886780 | 89.43 |
| 5 | Kottayam | 5508289 | 951974 | 4967572 | 64737 | 5984283 | 3391125 | 56.67 |
| 6 | Idukki | 4164211 | 778900 | 3535310 | 6985 | 4321195 | 3104964 | 71.85 |
| 7 | Ernakulam | 7152368 | 1732184 | 6413370 | 0 | 8145554 | 5631256 | 69.13 |
| 8 | Thrissur | 7748421 | 600804 | 7544292 | 0 | 8145096 | 3224289 | 39.59 |
| 9 | Palakkad | 6404342 | 461209 | 5943133 | 9934 | 6414276 | 3000439 | 46.78 |
| 10 | Malappuram | 7300395 | 2066664 | 6458731 | 174716 | 8700111 | 4505065 | 51.78 |
| 11 | Kozhikode | 7156316 | 1145900 | 6771795 | 5442325 | 13360020 | 9752015 | 72.99 |
| 12 | Wayanad | 2372105 | 433046 | 2088289 | 32549 | 2553884 | 1348075.76 | 52.79 |
| 13 | Kannur | 5508289 | 195716 | 5503702 | 7238 | 5706656 | 3219841 | 56.42 |
| 14 | Kasaragod | 3268158 | 1336822 | 2458154 | 16312 | 3811288 | 2830447 | 74.26 |
| 15 | Head Office | 0 | 859452380 | 764816044 | 11466706 | 1635735130 | 890544119 | 54.44 |
| Total | 78920000 | 872726345 | 836750000 | 20787781 | 1730264126 | 952286456.76 | 55.04 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2021 Kudumbashree | All Rights Reserved


