Accounts NRLM 2018-19
Kudumbashree NRLM Accounts
No | Districts | ALLOCATION | OPENING BALANCE | RECEIPTS FOR THE YEAR | OTHER RECEIPTS | TOTAL FUND | EXPENDITURE | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 310919 | 89942500 | 2490135 | 92743554 | 87439523.6 | 94.28 |
2 | Kollam | 58650681 | 423407 | 73758000 | 3136554 | 77317961 | 76692870 | 99.19 |
3 | Pathanamthitta | 0 | 934573 | 57165000 | 354708 | 58454281 | 58451485 | 100 |
4 | Alappuzha | 0 | 1140225.5 | 51000000 | 1141033 | 53281258.5 | 59148266 | 111.01 |
5 | Kottayam | 0 | 611969.9 | 47500000 | 276077 | 48388046.9 | 58638375.65 | 121.18 |
6 | Idukki | 51327607 | 452720.72 | 58480000 | 2209876 | 61142596.72 | 75546857.16 | 123.56 |
7 | Ernakulam | 0 | 974494.21 | 85330000 | 0 | 86304494.21 | 86881965 | 100.67 |
8 | Thrissur | 72888180 | 679188 | 54520000 | 0 | 55199188 | 57481023 | 104.13 |
9 | Palakkad | 0 | 1815979 | 65051350 | 1213602 | 68080931 | 57543847 | 84.52 |
10 | Malappuram | 86083652 | 2781079 | 64625000 | 0 | 67406079 | 65395175 | 97.02 |
11 | Kozhikode | 85197829 | 110625 | 20570000 | 33764605 | 54445230 | 55516824 | 101.97 |
12 | Wayanad | 66629786 | 594280 | 57325000 | 1365153 | 59284433 | 55424673 | 93.49 |
13 | Kannur | 75287544 | 1976470.35 | 14098600 | 72625.7 | 16147696.05 | 68236609 | 422.58 |
14 | Kasaragod | 53892808 | 108713.76 | 43250000 | 246191.47 | 43604905.23 | 30115937 | 69.07 |
15 | Head Office | 324657725 | 69949327 | -736530000 | 801489716 | 134909043 | 89227083.5 | 66.14 |
Total | 874615812 | 82863971.44 | 46085450 | 847760276.17 | 976709697.61 | 981740513.91 | 100.52 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved