Accounts NULM 2018-19
Kudumbashree NULM Accounts
No | Districts | Annual Fund allocation for the ULB | Opening Balance at the beginning of the month | Receipts during the month | Expenditure during the month - SMID | Expenditure during the month - ESTP | Expenditure during the month - SEP | Expenditure during the month- CBT | Expenditure during the month - SUH | Expenditure during the month - SUSV | Expenditure during the month - AOE | Expenditure during the month - IEC | Total expenditure for the month | Percentage of Expenditure w.r.t allocation | Closing balance as on the last day of the month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 778.03 | 7485506.85 | 15991181.34 | 1699325 | 0 | 0 | 100000 | 0 | 0 | 75027.71 | 372096 | 2246448.71 | 288735.49 | 3431188.63 |
2 | Kollam | 366.14 | 336820 | 1980276 | 0 | 0 | 0 | 363782 | 51500 | 0 | 0 | 0 | 415282 | 113421.64 | 336820 |
3 | Pathanamthitta | 110.64 | 7440415 | 3725041 | 123992 | 3000 | 6921 | 334000 | 0 | 0 | 0 | 0 | 467913 | 422914.86 | 10009889 |
4 | Alappuzha | 248.72 | 13464730.49 | 17314489 | 0 | 0 | 0 | 294285 | 25000 | 0 | 0 | 0 | 319285 | 128371.26 | 1321940072 |
5 | Kottayam | 193.12 | 74666313.32 | 9444928 | 1656312 | 0 | 659911 | 1522486 | 1701284 | 159532 | 828.36 | 8840 | 5709193.36 | 2956293.16 | 86784123.13 |
6 | Idukki | 63.05 | 1808188 | 1831163 | 901660 | 0 | 13300 | 103616 | 0 | 0 | 522 | 197268 | 1216366 | 1929208.56 | 1952495 |
7 | Ernakulam | 775.56 | 247058445.92 | 37993664.48 | 6409107 | 787357 | 11074700.68 | 9594767 | 4190514 | 3777051 | 2718812 | 40118 | 38592426.68 | 4976072.35 | 244906354.44 |
8 | Thrissur | 502.62 | 16699372.52 | 2309192 | 202362 | 32559 | 720 | 648817 | 25750 | 945 | 3870 | 0 | 915023 | 182050.65 | 17136237.52 |
9 | Palakkad | 240.07 | 35002240 | 8998455.89 | 538641 | 0 | 3344065 | 1049164 | 4657 | 0 | 77520 | 12926 | 5026973 | 2093961.34 | 41011270 |
10 | Malappuram | 508.43 | 34810693.4 | 15420429.12 | 2718941 | 1372575 | 575080 | 1204692 | 338841 | 10240 | 17.7 | 34868 | 6255254.7 | 1230307.95 | 35209593.1 |
11 | Kozhikode | 663.79 | 66224770.31 | 4574068.2 | 180723 | 12855 | 276129 | 1791819 | 0 | 39163 | 780 | 0 | 2301469 | 346716.43 | 69549359.39 |
12 | Wayanad | 83.39 | 54057190.15 | 49899154.25 | 2132344 | 60000 | 402164 | 672265 | 364030 | 139912 | 0 | 0 | 3770715 | 4521783.19 | 4081296 |
13 | Kannur | 457.56 | 5521726.82 | 6688849.96 | 2074408 | 1064900 | 2080 | 598527 | 182642 | 23249 | 22740 | 0 | 3968546 | 867328 | 6975840.28 |
14 | Kasaragod | 111.94 | 193650 | 1193106 | 0 | 0 | 0 | 75000 | 75000 | 0 | 0 | 0 | 150000 | 134000.36 | 463730 |
Total | 5103.06 | 564770062.78 | 177363998.24 | 18637815 | 3333246 | 16355070.68 | 18353220 | 6959218 | 4150092 | 2900117.77 | 666116 | 71354895.45 | 1398276.63 | 1843788268.49 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved