DDU-GKY District Monitoring Indicators-June to December 2017
District Monitoring Indicators-June to December 2017
No | Districts | Total Asraya Beneficiaries | Eligible Asraya Beneficiaries for DDU-GKY Project | Asraya Beneficiaries Commenced up to Oct 2017 | Asraya Beneficiaries appointed in Job up to Oct 2017 | Asraya Beneficiaries Commenced in Nov 2017 | Asraya Beneficiaries Job Appointment in Nov 2017 | Asraya Beneficiaries Commenced in Dec 2017 | Asraya Beneficiaries Job Appointment in Dec 2017 | Asraya Beneficiaries Commenced in Jan 2018 | Asraya Beneficiaries Job Appointment in Jan 2018 | Asraya Beneficiaries Commenced in Feb 2018 | Asraya Beneficiaries Job Appointment in Feb 2018 | Asraya Beneficiaries Commenced in Mar 2018 | Asraya Beneficiaries Job Appointment in Mar 2018 | Total Asraya Beneficiaries Commenced | Total Asraya Beneficiaries Job Appointment | Percentage of Asraya Beneficiary inclusion in DDU-GKY project | Percentage of Asraya Beneficiaries Placed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 156 | 15 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 14 | 17.31 | 51.85 |
2 | Kollam | 54 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14.04 | 0 |
3 | Pathanamthitta | 0 | 106 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8.49 | 0 |
4 | Alappuzha | 0 | 8 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 112.5 | 55.56 |
5 | Kottayam | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.62 |
6 | Idukki | 5083 | 94 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 9.57 | 77.78 |
7 | Ernakulam | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 6 | 4 | 19 | 34 | 0 | 178.95 |
8 | Thrissur | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 16.67 |
9 | Palakkad | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Kasaragod | 2132 | 60 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 10 | 33.33 |
Total | 7269 | 481 | 65 | 64 | 12 | 1 | 19 | 2 | 5 | 1 | 6 | 2 | 6 | 5 | 113 | 75 | 23.49 | 66.37 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved