DDU-GKY District Monitoring Indicators-June to December 2017
District Monitoring Indicators-June to December 2017
No | Zones | Fund Allotment | Expenditure from April 17 to May 17 | Expenditure in June 17 | Expenditure in July 17 | Expenditure in Aug 17 | Expenditure in Sep 17 | Expenditure in Oct 17 | Expenditure in Nov 17 | Expenditure in Dec17 | Expenditure in Jan 18 | Expenditure in Feb18 | Expenditure in Mar18 | Total Expenditure | % of the Expendeture |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3150700 | 165311 | 88500 | 125500 | 305357 | 26268 | 93776 | 258260 | 267376 | 417295 | 244696 | 249063 | 2241402 | 71.14 |
2 | Kollam | 5744700 | 177640 | 74240 | 98252 | 304616 | 2150 | 118868 | 144740 | 168461 | 231430 | 0 | 364383 | 1684780 | 29.33 |
3 | Pathanamthitta | 4743600 | 240480 | 96939 | 86590 | 218547 | 35500 | 66932 | 147777 | 117990 | 181929 | 160700 | 173825 | 1527209 | 32.2 |
4 | Alappuzha | 4871956 | 195467 | 76125 | 133477 | 109067 | 76500 | 105912 | 118356 | 136297 | 300430 | 241698 | 302463 | 1795792 | 36.86 |
5 | Kottayam | 2988197 | 184000 | 93060 | 117434 | 215588 | 126715 | 142005 | 136400 | 144405 | 261434 | 158366 | 455502 | 2034909 | 68.1 |
6 | Idukki | 4743600 | 179075 | 48260 | 36000 | 119676 | 32940 | 84155 | 139676 | 192645 | 139615 | 250230 | 210320 | 1432592 | 30.2 |
7 | Ernakulam | 6198890 | 279612 | 144252 | 280389 | 376700 | 22950 | 137701 | 408894 | 190500 | 486437 | 363468 | 292321 | 2983224 | 48.13 |
8 | Thrissur | 7413200 | 425576 | 206867 | 182445 | 486387 | 0 | 160000 | 220597 | 499294 | 222416 | 0 | 0 | 2403582 | 32.42 |
9 | Palakkad | 4367141 | 136000 | 75480 | 98135 | 72800 | 71920 | 117758 | 53613 | 91000 | 113090 | 200360 | 88391 | 1118547 | 25.61 |
10 | Malappuram | 7079500 | 96131 | 98689 | 142987 | 241778 | 4200 | 143064 | 180912 | 225662 | 262769 | 405263 | 400308 | 2201763 | 31.1 |
11 | Kozhikode | 5907200 | 164646 | 65457 | 111337 | 126829 | 78675 | 51446 | 42960 | 47362 | 446495 | 227512 | 293902 | 1656621 | 28.04 |
12 | Wayanad | 6457992 | 265024 | 252532 | 50940 | 346000 | 102096 | 162110 | 217405.2 | 397510.8 | 90358 | 137489 | 111289 | 2132754 | 33.03 |
13 | Kannur | 5426000 | 163787 | 100408 | 79789 | 120040 | 0 | 62973 | 157287 | 89098 | 217494 | 221825 | 246719 | 1459420 | 26.9 |
14 | Kasaragod | 3545453 | 74228 | 30839 | 32036 | 144500 | 53200 | 54500 | 80000 | 124256 | 140000 | 0 | 0 | 733559 | 20.69 |
15 | Statewide | 1220226600 | 20430738 | 106581427 | 44758493 | 256171961 | 69204391 | 4452878 | 2027870 | 36635707 | 1443280 | 3248193 | 0 | 544954938 | 44.66 |
Total | 1292864729 | 23177715 | 108033075 | 46333804 | 259359846 | 69837505 | 5954078 | 4334747.2 | 39327563.8 | 4954472 | 5859800 | 3188486 | 570361092 | 44.12 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved