DDU-GKY District Monitoring Indicators-June to December 2017
District Monitoring Indicators-June to December 2017
No | Districts | No of CVs in Panchayats - Target | Candidate Trg. Completed (June 17) | Candidate Tracked (June 17) | Candidate Trg. Completed (July 17) | Candidate Tracked (July 17) | Candidate Trg. Completed (August 17) | Candidate Tracked (August 17) | Candidate Trg. Completed (September 17) | Candidate Tracked (September 17) | Candidate Trg. Completed (October 17) | Candidate Tracked (October 17) | Candidate Trg. Completed (November 17) | Candidate Tracked (November 17) | Candidate Trg. Completed (December 17) | Candidate Tracked (December 17) | Candidate Trg. Completed (January 18) | Candidate Tracked (January 18) | Candidate Trg. Completed (February 18) | Candidate Tracked (February 18) | Candidate Trg. Completed (March 18) | Candidate Tracked (March 18) | Total Expendeture | Total Candidates Completed Training | Total Candidates Tracked | Community Volunteers Appointed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 73 | 59 | 0 | 91 | 648 | 104 | 500 | 115 | 305 | 135 | 300 | 82 | 265 | 49 | 15 | 199 | 0 | 101 | 0 | 106 | 0 | 12300 | 1041 | 2033 | 61 |
2 | Kollam | 204 | 152 | 0 | 16 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 240 | 188 |
3 | Pathanamthitta | 53 | 48 | 309 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 312 | 53 |
4 | Alappuzha | 144 | 0 | 0 | 34 | 687 | 0 | 687 | 687 | 677 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 728 | 2091 | 144 |
5 | Kottayam | 71 | 164 | 0 | 40 | 102 | 78 | 102 | 53 | 175 | 74 | 75 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66550 | 464 | 454 | 66 |
6 | Idukki | 52 | 0 | 245 | 72 | 175 | 48 | 264 | 53 | 77 | 135 | 148 | 26 | 52 | 79 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 6800 | 472 | 961 | 47 |
7 | Ernakulam | 82 | 90 | 572 | 60 | 260 | 0 | 0 | 0 | 826 | 27 | 312 | 307 | 72 | 44 | 32 | 201 | 319 | 226 | 131 | 105 | 125 | 0 | 1060 | 2649 | 82 |
8 | Thrissur | 86 | 24 | 0 | 13 | 212 | 40 | 161 | 29 | 182 | 30 | 184 | 0 | 0 | 0 | 0 | 75 | 180 | 0 | 0 | 0 | 0 | 3635 | 211 | 919 | 105 |
9 | Palakkad | 88 | 70 | 0 | 0 | 0 | 48 | 51 | 0 | 62 | 32 | 48 | 0 | 52 | 23 | 48 | 0 | 28 | 0 | 0 | 0 | 0 | 7000 | 173 | 289 | 70 |
10 | Malappuram | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 564 | 0 | 0 | 94 |
11 | Kozhikode | 70 | 0 | 87 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10856 | 83 | 87 | 70 |
12 | Wayanad | 46 | 35 | 0 | 35 | 724 | 22 | 32 | 137 | 0 | 80 | 96 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 | 368 | 852 | 46 |
13 | Kannur | 142 | 0 | 0 | 0 | 18 | 0 | 121 | 0 | 167 | 0 | 170 | 0 | 64 | 0 | 70 | 0 | 23 | 0 | 0 | 212 | 156 | 0 | 212 | 789 | 142 |
14 | Kasaragod | 38 | 35 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 40 | 38 |
Total | 1243 | 677 | 1213 | 444 | 3066 | 340 | 1938 | 1104 | 2474 | 520 | 1373 | 470 | 505 | 314 | 185 | 569 | 550 | 327 | 131 | 423 | 281 | 123705 | 5188 | 11716 | 1206 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved