DDU-GKY District Monitoring Indicators-June to December 2017
District Monitoring Indicators-June to December 2017
No | Districts | June 17 - Expenditure (in Lakhs) | July 17 - Expenditure (in Lakhs) | August 17 - Expenditure (in Lakhs) | September 17 - Expenditure (in Lakhs) | October 17 - Expenditure (in Lakhs) | November 17 - Expenditure (in Lakhs) | December 17 - Expenditure (in Lakhs) | January 18 - Expenditure | February18 - Expenditure | March 18 - Expenditure | Total Expenditure (in Lakhs) | Fund Allotment (in Lakhs) | % of Fund Utilization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0.25 | 0.25 | 0 | 0 | 0 | 1 | 0 | 1.1 | 0.2 | 0.23 | 3.03 | 3.5 | 86.57 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.61 | 0 | 0.01 | 0.86 | 1.5 | 57.17 |
3 | Pathanamthitta | 0.03 | 0.12 | 0 | 0 | 0 | 0.29 | 0.4 | 0.16 | 0 | 0 | 1 | 1.5 | 66.33 |
4 | Alappuzha | 0.04 | 0.77 | 0.01 | 0 | 0 | 0 | 0.13 | 0 | 0.06 | 0.53 | 1.55 | 1.5 | 103.27 |
5 | Kottayam | 0 | 0 | 0 | 0.1 | 0.03 | 0 | 0 | 0.55 | 0 | 2.78 | 3.45 | 1.5 | 230.21 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0.65 | 1.5 | 43.33 |
7 | Ernakulam | 0 | 0.88 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0.89 | 0 | 2.62 | 1.5 | 174.67 |
8 | Thrissur | 0 | 0 | 0 | 0 | 0 | 7500 | 33600 | 33600 | 0 | 0 | 74700 | 1.5 | 4980000 |
9 | Palakkad | 0 | 0 | 0 | 0.09 | 2360 | 0 | 0 | 39800 | 70360 | 33949 | 146469.09 | 1.5 | 9764605.9 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0.19 | 0.47 | 1.5 | 31.43 |
11 | Kozhikode | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 186957 | 1000 | 53902 | 241859.09 | 500001.5 | 48.37 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0.78 | 1.5 | 51.97 |
13 | Kannur | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.37 | 24844 | 24844.92 | 1.5 | 1656327.74 |
14 | Kasaragod | 0 | 0.12 | 0 | 0 | 0 | 0 | 0.36 | 31000 | 0 | 0 | 31000.49 | 1.5 | 2066699.13 |
Total | 0.85 | 2.14 | 0.01 | 0.27 | 2360.89 | 7501.29 | 33602.57 | 291359.72 | 71361.52 | 112698.73 | 518887.99 | 500023 | 103.77 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved