DDU-GKY District Monitoring Indicators-June to December 2017
District Monitoring Indicators-June to December 2017
No | Districts | No.of Participants June 2017 | No.of Job Appointed June 2017 | No.of Participants July 2017 | No.of Job Appointed July 2017 | No.of Participants Aug. 2017 | No.of Job Appointed Aug. 2017 | No.of Participants Sep. 2017 | No.of Job Appointed Sep. 2017 | No.of Participants Oct. 2017 | No.of Job Appointed Oct. 2017 | No.of Participants Nov. 2017 | No.of Job Appointed Nov. 2017 | No.of Participants Dec. 2017 | No.of Job Appointed Dec. 2017 | No.of Participants as on Jan. 2018 | No.of Job Appointed as on Jan. 2018 | No.of Participants as on Feb. 2018 | No.of Job Appointed as on Feb. 2018 | No.of Participants as on Mar. 2018 | No.of Job Appointed as on Mar. 2018 | Total Participants | Total Job Appointed | Expenditure | Expenditure Per Candidate | No of Mass Job Fair Conducted | No of Micro Job Fair Conducted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 547 | 36 | 0 | 0 | 2206 | 154 | 0 | 0 | 0 | 0 | 644 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3423 | 223 | 33719 | 151.21 | 0 | 3 |
2 | Kollam | 0 | 0 | 138 | 6 | 0 | 0 | 0 | 0 | 486 | 35 | 396 | 18 | 461 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1481 | 60 | 59920 | 998.67 | 4 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 320 | 3 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 383 | 5 | 16155 | 3231 | 0 | 2 |
4 | Alappuzha | 0 | 0 | 174 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 63 | 31464 | 499.43 | 0 | 0 |
5 | Kottayam | 455 | 14 | 576 | 34 | 0 | 0 | 268 | 16 | 872 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 58 | 2444 | 247 | 49531 | 200.53 | 6 | 12 |
6 | Idukki | 0 | 0 | 54 | 0 | 377 | 12 | 200 | 9 | 212 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 843 | 31 | 2555 | 82.42 | 1 | 4 |
7 | Ernakulam | 2190 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 0 | 0 | 0 | 0 | 0 | 24 | 47 | 2616 | 297 | 70697 | 238.04 | 0 | 2 |
8 | Thrissur | 0 | 116 | 0 | 0 | 448 | 86 | 0 | 16 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 226 | 15000 | 66.37 | 4 | 2 |
9 | Palakkad | 0 | 0 | 0 | 0 | 328 | 42 | 0 | 5 | 424 | 28 | 0 | 3 | 524 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1276 | 104 | 57753 | 555.32 | 1 | 4 |
10 | Malappuram | 97 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2815 | 113 | 0 | 72 | 0 | 0 | 0 | 0 | 2926 | 201 | 97090 | 483.03 | 1 | 2 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 98 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1216 | 155 | 2960 | 269 | 99508 | 369.92 | 2 | 1 |
12 | Wayanad | 30 | 4 | 0 | 0 | 0 | 0 | 304 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 27 | 51048 | 1890.67 | 1 | 1 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 230 | 1 | 530 | 16 | 43025 | 2689.06 | 0 | 2 |
14 | Kasaragod | 0 | 56 | 1800 | 50 | 0 | 23 | 0 | 0 | 0 | 0 | 56 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1856 | 135 | 23500 | 174.07 | 0 | 7 |
Total | 3319 | 490 | 2756 | 155 | 3679 | 320 | 2516 | 167 | 1994 | 214 | 1459 | 63 | 4228 | 145 | 0 | 89 | 0 | 0 | 1743 | 261 | 21694 | 1904 | 650965 | 341.89 | 20 | 42 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved