Naattuchantha 2019-20

Sl. No

District

April May June July August September October Total
No of Markets Total sales No of Markets Total sales No of Markets Total sales No of Markets Total sales No of Markets Total sales No of Markets Total sales No of Markets Total sales No of Markets Total sales
1 Trivandrum 181 1871231 136 1226140 72 480650 60 329382 90 434765 198 5196653 8 93622 745 9632443
2 Kollam 61 158619 10 11265 12 45449 9 18228 7 30737 111 954878 16 30938 226 1250114
3 Pathanamthitta 85 618684 0 0 20 68203 25 86132 19 100795 124 2046262 1 4575 274 2924651
4 Alappuzha 0 0 0 0 0 0 0 0 0 0 45 545031 0 0 45 545031
5 Kottayam 71 1138425 5 29232 0 0 3 4040 45 426243 140 3517977 0 0 264 5115917
6 Idukki 35 247860 52 315670 55 361875 65 338474 55 336021 81 869074 15 40720 358 2509694
7 Ernakulam 147 3609193 5 15298 0 0 14 28954 5 53460 289 35141632 57 512563 517 39361100
8 Thrissur 178 2573685 71 529850 71 468721 77 442690 69 520432 334 9723604 56 504718 856 14763700
9 Palakkadu 39 450080 0 0 0 0 0 0 14 20100 43 659706 0 0 96 1129886
10 Malppuram 140 740624 86 234461 53 134529 36 92570 23 84128 46 706920 0 0 384 1993232
11 Kozhikode 8 68186 0 0 0 0 0 0 4 25540 76 3298126 0 0 88 3391852
12 Wayanadu 39 408303 17 96556 21 106229 34 252527 27 132169 87 3685009 0 0 225 4680793
13 Kannur 97 1045635 5 23600 4 13998 0 0 4 13280 244 5585855 0 0 354 6682368
14 Kasargode 124 1310154 56 596033 10 163442 0 0 6 44425 167 3193654 0 0 363 5307708
  Total 1205 14240679 443 3078105 318 1843096 323 1592997 368 2222095 1985 75124381 153 1187136 4795 99288489
 
 

 

 

Sl No. Name Districts No. of Jaivika units functioning (Fill the actual data as on 31.10.2019) Average monthly income of units in rupees = (Total income of all units in September / Total no. of units functioning in the district) No. of units have monthly income (Rupees) Total units
        Below 3000 3000- 5000 5000-10000 10000- 25,000 Above 25,000  
1 Trivandrum 16 8200   10 4 2   16
2 Kollam 15 5387 4 6 4 1 0 15
3 Pathanamthitta 20 5240 10 6 3 1   20
4 Alappuzha 45 5690 20 21 3 1 0 45
5 Kottayam 25 9260 4 8 7 4 2 25
6 Idukki 21 16650 12 3 2 2 2 21
7 Ernakulam 29 6431 10 11 3 3 2 29
8 Thrissur 84 74330 4 25 20 5 30 84
9 Palakkad 32 18237 20 2 7 3   32
10 Malappuram 19 8025 6 5 2 4 2 19
11 Kozhikode 13 5030 5 4 3 1 0 13
12 Wayanad 20 3950 0 20 0 0 0 20
13 Kannur 23 2455 10 12 1     23
14 Kasaragod 17 4000 13 4       17
    379   118 137 59 27 38 379
 
  Total No. of units No. of units have monthly income (Rupees)      
    Below 3000 3000- 5000 5000-10000 10000- 25,000 Above 25,000      
  379 118 137 59 27 38      
                   

 

 

 

 

 

 

 

 

 

 

ABC Month Wise Data
District April May June July August September October
TVM 435 297 260 368 650 583 555
PTA 245 130 160 160 124 124 160
ALP 76 285 285 290 200 210 200
KTM 12 115 108 110 120 118 115
IDK 238 121 260 117 97 115 96
EKM 39 281 281 139 127 362 449
TSR 0 0 5 201 273 90 166
Total 1045 1229 1359 1385 1591 1602 1741
 
 

 

 

 

Harsham - Elderly care project
No Month No: of Kudumbashree members trained No: of caregivers got placement
1 Mar-07 228 76
2 April 21 0
3 May-31 58 4
4 Jun-05 31 29
5 Jul-05 91 29
6 Aug-31 62 61
7 Sep-05 60 12
8 Oct-05 0 44
9 Nov-05 27 46
10 Dec-05 27 0
    605 301
 
 

 

 

Santhwanam monthwise  Progress in the year 2019

Sl No

Month

Total trainees 

Total positioned 

1

April

30

25

2

May

0

0

3

June 

0

0

4

July

57

30

5

August

60

37

6

September 

48

28

7

October

35

12

 

Total

230

132

 
 

 

 

Sl.No. Month No. of 2nd phase houses constructed
1 Mar-19  
2 Apr-19  
3 May-19  
4 Jun-19 76
5 Jul-19 11
6 Aug-19 19
7 Sep-19 1
8 Oct-19 23
9 Nov-19 38
 
 

 

 

ARISE Training & Placement
Month & Year Trained (Cumulative) Placed (Cumulative) Multi Task Teams (Cumulative)
Mar-19 304 56 0
Apr-19 1566 112 0
May-19 2093 256 12
Jun-19 2280 341 28
Jul-19 2607 521 52
Aug-19 3195 688 76
Sep-19 3586 913 132
Oct-19 3838 1157 173
Total      
 
 

 

 

Turnover Mapping in Mobile App
Month & Year Total ME Registered (Cumulative) No. of units entered Turn over ME registration in Mobile App
Mar-19 16527 13739 16527
Apr-19 16655 13699 128
May-19 17019 13772 364
Jun-19 19058 11242 2039
Jul-19 20094 10879 1036
Aug-19 20724 8136 630
Sep-19 20954 3281 230
Oct-19 21365 883 411
Total     21365
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Download / View

 

 

 

 

Download / View

 

 

 

 

 

 

 

 

 

 

 

Download / View

 

 

 

 

Download / View

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PMAY Completion Status
Period Revised Per month Started Per month completion
As on March 2019 88672 49219 12860
Apr-19 88672 5639 2154
May-19 88672 3256 736
Jun-19 88672 2839 1797
Jul-19 88672 4380 1929
Aug-19 88672 2716 1729
Sep-19 88672 1723 2944
Oct-19 88672 1947 1049
Nov-19 88672 783 841
As on Nov 2019   72502 26039

 

 

CLSS Status No of loan sanctioned Loan Amount disbursed( in lakh) Cumulative No. of Loan Cumulative Loan Amount (in lakh)
As on December 2017 6344 44707 6344 44707
January - March 2018 2824 14574 9168 59281
April - June 2018 2113 14131 11281 73412
July - September 2018 2410 9730 13691 83142
October - December 2018 2832 15206 16523 98348
January - March 2019 2129 23522 18652 121870
April - June 2019 1640 13209 20292 135079
July - September 2019 31 699 20323 135778