Marketing ‘healthy food habits’ among people in the form of salad bowls, diet bowls & fresh cut vegetables thereby developing healthy eating habits among public and generating revenue for women is one of the intervention of Kudumbashree in micro enterprises. The intervention which is coined as ‘Green Bytes’ is started in Government Secretariat where fresh cut vegetables, salads & fruit bowls are sold. The counter also offers fruit salads. The Mission focuses on serving the requirements of persons having health issues like lifestyle diseases by marketing diet bowls and healthy drinks like amla, carrot, lime & other fruits mixed with honey, ginger etc. The calorific & nutritious value of each bowl will be provided. As it markets fresh cut vegetables for easy cooking the women employees will be benefited and assessing the scope of the intervention, the Mission will start similar outlets in various part of the city and will extend it to other districts.

 

PULARI GREEN BYTES
DATE DAILY PRODUCTION CASH SALE CREDIT SALE AMOUNT RECEIVED CASH PURCHASE CREDIT PURCHASE AMOUNT PAID TRANSPORTATION WAGES LOAN REPAYMENT OTHER EXPENSES
Total ►   33780 11780 11780 21448 4604 4604 4636 3100   801
12/07/2017   920 2100 0 1915 0 0 0 0   0
13/07/2017   2160 0 0 1415 0 0 160 0   0
14/07/2017   2045 0 2100 2090 0 0 410 0   62
15/07/2017   1230 7280 0 3509 0 0 490 0   0
17/07/2017   2185 0 0 800 0 0 420 0   0
18/07/2017   1835 0 0 500 0 0 300 0   0
19/07/2017   1960 0 0 944 0 0 221 0   0
20/07/2017   1705 0 0 2265 0 0 230 0   0
21/07/2017   1670 2400   860 2904 0 657 0   0
22/07/2017   2780 0 2400 676 0 0 310 0   0
24/07/2017   2430 0 0 1600 0 0 128 600   14
25/07/2017   3085 0 0 1955 1700 2904 208 500   500
26/07/2017   2470     1897     346 600   225
27/07/2017   2400 0 0 0 0 0 84 400   0
28/07/2017   2115 0 0 857 0 0 230 0   0
29/07/2017   1635 0 0 165 0 0 100 600   0
30/07/2017   0 0 0 0 0 1700 200 0   0
31/07/2017   1155 0 7280 0 0 0 142 400   0
Total ►   33780 11780 11780 21448 4604 4604 4636 3100   801

 

 

PULARI GREEN BYTES
DATE DAILY PRODUCTION CASH SALE CREDIT SALE TOTAL SALE AMOUNT RECEIVED CASH PURCHASE CREDIT PURCHASE AMOUNT PAID TRANSPORTATION WAGES LOAN REPAYMENT OTHER EXPENSES
Total ► 52765 36637 49751 86388 42905 25956 35427 20400 6615 11625 3000 1536
01/08/2017 1370 1215 4000 5215 0 2230 22290 0 610 650 0 0
02/08/2017 0 670 31000 31670 0 4050 0 0 1250 1800 0 44
03/08/2017 1375 1320 15 1335 0 890 0 8000 272 500 0 0
04/08/2017 1680 1760 0 1760 0 120 0 0 0 550 0 0
05/08/2017 0 1837 185 2022 0 145 0 0 178 450 0 0
07/08/2017 1840 1730 70 1800 7280 960 0 0 251 0 3000 85
08/08/2017 2105 1805 35 1840 55 145 3022 4000 470 550 0 120
09/08/2017 2550 2180 30 2210 0 1545 0 0 180 650 0 0
10/08/2017 2340 2000 325 2325 130 690 6360 3000 398 550 0 0
11/08/2017 5805 5125 40 5165 125 239 0 0 185 675 0 90
12/08/2017 Holiday 0 0 0 0 0 0 0 0 0 0 0
13/08/2017 Holiday 0 0 0 0 0 0 0 0 0 0 0
14/08/2017 2635 2000 70 2070 25 210 0 0 192 650 0 35
15/08/2017 Holiday 0 0 0 0 0 0 0 0 0 0 0
16/08/2017 1740 1650 5 1655 5 1315 0 0 279 650 0 0
17/08/2017 2100 1650 0 1650 0 80 2855 5000 350 550 0 0
18/08/2017 1460 1260 5 1265 0 15 0 0 100 550 0  
19/08/2017 1845 1470 295 1765 25 110 0 0 150 350 0 102
20/08/2017 Holiday 0 0 0 0 0 0 0 0 0 0 0
21/08/2017 2030 1870 105 1975 105 1429 0 0 170 550 0 50
22/08/2017 12310 1635 10510 12145 5 5425 0 0 404 400 0 0
23/08/2017 1815 940 120 1060 0 5558 500 0 340 0 0 870
24/08/2017 2795 300 2460 2760 5 400 400 400 160 0 0 0
25/08/2017 1655 1300 285 1585 0 80 0 0 100 950 0 70
26/08/2017 1065 905 156 1061 35040 0 0 0 158 0 0 0
28/08/2017 Holiday 0 0 0 0 0 0 0 0 0 0 0
27/08/2017 Holiday 0 0 0 0 0 0 0 0 0 0 0
29/08/2017 1080 1015 35 1050 70 170 0 0 318 350 0 0
30/08/2017 1170 1000 5 1005 35 150 0 0 100 250 0 70
31/08/2017                        
Total ► 52765 36637 49751 86388 42905 25956 35427 20400 6615 11625 3000 1536