Kudumbashree is in the process of strengthening of service sector enterprises, as part of which we received opportunity to associate with southern Railway (Trivandrum Division) in Vehicle parking management and AC waiting hall management. Kudumbashree assigned sufficient number of women from our network for the purpose and they are getting better income and an opportunity to deliver value added services. Railway entrusted Kudumbashree to handle 40 destinations for parking management and 5 destinations for waiting hall management. Almost 170 women are benefited directly through this project.

The following tables give a clear picture about the district wise details about the projects associated with Railway

Status of Railway project
Sl.No District AC Waiting Hall Management
Name of the Stations entrusted Established date No of people engaged  Revenue sharing ratio
Kudumbashree Share Railway share
1 Thiruvananthapuram TVM Central 07-07-2017 6 65 35
2 Kollam Kollam 30-05-2017 4 80 20
3 Ernakulam Ernakulam North 24-11-2016 7 60 40
Ernakulam South 17-04-2016 7 40 60
4 Thrissur Thrissur 15-03-2017 9 80 20

 

Sl No District Railway Parking Management - Status 
Stations entrusted Classification Established date No of people engaged  Revenue sharing Ratio
Kudumbashree Share Railway share
1 Trivandrum TVM Premium A1 25-05-2017 6 25 75
TVM Main A1 25-05-2017 9 40 60
TVM Second entry A1 12-06-2017 6 40 60
Kochuveli B 26-05-2017 2 50 50
Varkala B 22-06-2017 3 50 50
Neyyattinkara D 07-06-2017 3 50 50
Chirayinkeezh D 17-07-2017 2 50 50
Kadakkavur D 26-05-2017 1 50 50
Parasala E 28-05-2017 2 60 40
2 Kollam Paravur D 29-06-2017 3 50 50
Kollam A 19-06-2017 6 40 60
Karunagappalli D 14-06-2017 3 50 50
3 Pathanamthitta Thiruvalla A1 12-07-2017 8 40 60
4 Alappuzha Kayamkulam A 16-07-2017 6 40 60
Mavelikkara D 03-07-2017 4 50 50
Chengannur A 08-07-2017 4 40 60
Ambalappuzha D 04-08-2017 2 60 40
Harippad D 25-06-2017 2 50 50
Alappuzha A 22-03-2016 4 40 60
Cherthala D 26-07-2016 4 50 50
Thuravur E 08-07-2017 2 60 40
5 Kottayam Changanasseri B 27-06-2017 5 50 50
Kottayam A 30-11-2015 15 40 60
Ettumanur E 05-06-2017 4 60 40
Piravam Road  D 29-05-2017 5 50 50
6 Eranakulam Ekm Premium  A1 05-10-2014 12 30 70
Ekm South A1 05-10-2014 40 60
Ekm North A 05-10-2015 10 40 60
Aluva A 01-12-2014 13 40 60
Aluva Premium A 01-12-2014 30 70
Tripunithrai D 14-01-2016 4 50 50
Angamali D 09-02-2017 2 50 50
Karukutty E 29-05-2017 2 40 60
7 Thrissur  Thrissur 1 st Entry  A1 11-12-2014 15 40 60
Thrissur 2 nd Entry  A1 24-02-2016 9 40 60
Ollur   12-06-2017 4 60 40
Pudukkad E 05-06-2017 4 50 50
Irinjalakkuda D 29-05-2017 4 50 50
Guruvayur B 16-07-2017 3 50 50
Wadakkanchery D 18-07-2017 2 50 50
Total 195