19th Anniversary Trade Fair - Sales Details

District  Sector  Unit Name  Turn over (in Rupees) Total
24-May 25-May 26-May
Alappuzha Handicrafts Oruma 300 6790 3515 10605
Ernakulam Handicrafts Nahira bamboo products 120 1595 650 2365
Kollam Handicrafts Janatha- straw picture 0 775 350 1125
Kollam Handicrafts Mathrubhavanam Thazha products 890 2260 2940 6090
Wayanad Herbals  Keshamuthram  0 0 0 0
Wayanad Food Products Soorya  0 0 3340 3340
Pathanamthitta Bags Nature Bags 450 1730 780 2960
Ernakulam Chappal Friends Kudumbashree 4800 14650 12300 31750
Ernakulam Sanitary Napkin Friendly comfort 575 9000 14510 24085
Thiruvananthapuram Herbals Athira herbal unit- Brahmi  935 7435 7000 15370
Wayanad Herbals Chaithanya 1500 10000 9500 21000
Ernakulam Herbals Nila Herbals 405 4928 5300 10633
Kozhikode Soap Nature Virgin soap 0 1980 1920 3900
Alappuzha Food Products Vijees Pickles  0 890 2560 3450
Thiruvananthapuram Food Products Karthika 1800 7390 7365 16555
Kollam Food Products Devika Kudumbashree 800 3800 4500 9100
Ernakulam Food Products Meghna 1710 15000 16000 32710
Pathanamthitta Food Products Sreedhanya  725 6000 5025 11750
Alappuzha Food Products Marias food 1800 4000 4300 10100
Malappuram Food Products Thennala Alangod 600 1380 1050 3030
Kottayam Food Products Tasty payasam mix 770 2900 3650 7320
Alappuzha Food Products Mahlekshmi 0 220 4500 4720
Pathanamthitta Food Products Greeshma  500 3450 2420 6370
Pathanamthitta Food Products Aswathy  3500 4200 4360 12060
Alappuzha Food Products Thanima 90 235 390 715
Kollam Food Products Home made pickels 335 695 1620 2650
Alappuzha Herbals Adithya Herbals 35 1150 1540 2725
Thrissur  Food Products Amritham Food  0 1205 875 2080
Kollam Food Products Hizzath Activity Group 825 8200 4580 13605
Idukki Food Products Amla  550 1200 750 2500
Ernakulam Food Products Ayush 130 630 1070 1830
Alappuzha Food Products Five sisters 400 1400 1500 3300
Kottayam Kitchen Tools Safalyam 1890 2000 10000 13890
Kottayam Kitchen Tools Karunya  0 0 0 0
Kollam Kitchen Tools Sivatheertham 2000 3800 5650 11450
Palakkad Kitchen Tools Archana 1070 5500 6150 12720
Alappuzha Toys BRC   430 345 775
Kollam Apparel Sangamam Textiles  0 0 2500 2500
Kannur Pickles Deepam 0 0 3800 3800
Kannur apparel Thaliparambu apparel unit 0 2050 1570 3620
Palakkad Seeds Janani 1200 2440 3050 6690
Alappuzha Bio fertilizer Sreedeepam 100 3565 1195 4860
Alappuzha Chemicals Nakshathra Chemicals  0 0 0 0
Kozhikode Jewellery- one gram gold Nirmalyam 0 7310 17010 24320
Pathanamthitta Food Products Eraviperoor 1225 4740 1920 7885
Ernakulam Food Products Soorya 3330 18500 18725 40555
Kannur Cafe Pradeesha 3755 13690 18065 35510
Kozhikode Cafe Souparnika 1630 12750 18850 33230
Idukki Cafe Anugraha 670 5620 9260 15550
Alappuzha Cafe Five star 200 3180 4500 7880
Alappuzha Cafe Ramzan 2520 9420 14180 26120
Alappuzha Health Santhwanam 0 800 1290 2090
Alappuzha Nursery Karthas 0 0 0 0
Total 44,135 2,20,883 2,68,220 5,33,238

<< Micro Enterprises